District Wise Labour Report
Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 3813 58 3400 355
2 ARWAL 1110 1 987 122
3 AURANGABAD 4307 132 3893 282
4 BANKA 3597 33 3289 275
5 BEGUSARAI 1882 40 1720 122
6 BHAGALPUR 4622 17 4207 398
7 BHOJPUR 2729 36 2481 212
8 BUXAR 2216 46 1921 249
9 DARBHANGA 4179 35 3845 299
10 GAYA 5222 42 4703 477
11 GOPALGANJ 3746 50 3427 269
12 JAMUI 5355 57 4860 438
13 JEHANABAD 2889 32 2657 200
14 KAIMUR 2314 18 1983 313
15 KATIHAR 5389 75 4941 373
16 KHAGARIA 866 0 815 51
17 KISHANGANJ 4671 31 4125 515
18 LAKHISARAI 1154 4 1008 142
19 MADHEPURA 2601 26 2393 182
20 MADHUBANI 3431 27 3133 271
21 MUNGER 1490 30 1354 106
22 MUZAFFARPUR 5553 54 5022 477
23 NALANDA 4748 55 4301 392
24 NAWADA 3786 69 3289 428
25 PASCHIM CHAMPARAN 5586 57 5238 291
26 PATNA 2748 162 2436 150
27 PURBI CHAMPARAN 8116 61 7295 760
28 PURNIA 3937 36 3620 281
29 ROHTAS 4285 62 3865 358
30 SAHARSA 2124 21 1960 143
31 SAMASTIPUR 3395 62 3042 291
32 SARAN 3753 65 3299 389
33 SHEIKHPURA 1210 30 1114 66
34 SHEOHAR 1472 44 1344 84
35 SITAMARHI 6130 28 5557 545
36 SIWAN 3952 83 3496 373
37 SUPAUL 4793 147 4359 287
38 VAISHALI 4010 56 3500 454
  Total :- 137181188212387911420