District Wise Physical Finacial Consolidated report



Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 223 0 163863220 98 73383600 98 72787746 101 74237778 66 47232200 66 54 38705600 54 54 35875700 50
2 ARWAL 58 0 14746350 0 0 0 0 4 821500 0 0 0 0 0 0 0 0 0
3 AURANGABAD 68 0 57341700 53 49189000 53 49189000 59 52107100 47 44553500 47 1 14500000 1 1 14500000 1
4 BANKA 451 0 628801093 60 77875300 60 77875300 110 126515042 44 51477580 44 19 25163300 19 19 18199900 17
5 BEGUSARAI 44 0 80725600 0 0 0 0 22 14804700 0 0 0 0 0 0 0 0 0
6 BHAGALPUR 155 0 175037665 1 635400 1 635400 35 59533703 1 635400 1 1 635400 1 1 635400 1
7 BHOJPUR 208 0 123480987 21 11239650 21 11239650 70 37988178 19 9790038 19 1 408300 1 1 0 0
8 BUXAR 93 0 61095847 4 4379026 4 4379026 37 28051783 3 3629226 3 0 0 0 0 0 0
9 DARBHANGA 115 0 60920956 0 0 0 0 5 3091032 0 0 0 0 0 0 0 0 0
10 GAYA 747 0 310350300 0 0 0 0 106 37472972 0 0 0 0 0 0 0 0 0
11 GOPALGANJ 164 0 116200700 0 0 0 0 39 16761700 0 0 0 0 0 0 0 0 0
12 JAMUI 121 0 53185800 62 34076650 62 34076650 53 24339500 3 2267800 3 2 1711800 2 2 1711800 2
13 JEHANABAD 185 0 37852741.6000 0 0 0 0 6 1737729 0 0 0 0 0 0 0 0 0
14 KAIMUR 84 0 50617100 81 49089100 81 49089100 81 48377697 67 41447988 67 1 499981 1 1 0 0
15 KATIHAR 137 0 166382687 1 25400000 1 25400000 44 61888858 1 25400000 1 1 25400000 1 1 25400000 1
16 KHAGARIA 48 0 143933500 1 44767100 1 44767100 4 4692890 0 0 0 0 0 0 0 0 0
17 KISHANGANJ 212 0 180705509 101 94661584 101 94661584 131 119293535 43 39479900 43 40 37231900 40 40 32740400 34
18 LAKHISARAI 143 0 55681200 76 29603100 76 29603100 60 22945200 13 6827800 13 1 699000 1 1 699000 1
19 MADHEPURA 233 0 181471863 0 0 0 0 70 41772341 0 0 0 0 0 0 0 0 0
20 MADHUBANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 MUNGER 117 0 77148581 0 0 0 0 53 34443212 0 0 0 0 0 0 0 0 0
22 MUZAFFARPUR 224 0 200851000 212 191523100 212 189716218 211 190101900 103 85499800 103 74 59933800 74 74 5339900 6
23 NALANDA 329 0 169654924 0 0 0 0 72 40240164 0 0 0 0 0 0 0 0 0
24 NAWADA 565 0 73656087 0 0 0 0 17 5866132 0 0 0 0 0 0 0 0 0
25 PASCHIM CHAMPARAN 64 0 37070275 1 372725 1 372725 40 11897243 0 0 0 0 0 0 0 0 0
26 PATNA 338 0 142572432 0 0 0 0 32 8150972 0 0 0 0 0 0 0 0 0
27 PURBI CHAMPARAN 275 0 220453400 38 34830100 38 34830100 65 48983462 38 34828625 38 2 2247225 2 2 1498900 1
28 PURNIA 303 0 370431490 2 2997600 2 2997600 90 99318588 2 2997600 2 0 0 0 0 0 0
29 ROHTAS 277 0 146469463 102 78474700 102 78474200 147 87841395 79 62789800 79 78 61290600 78 78 52842900 67
30 SAHARSA 93 0 96248500 51 44585350 51 44585250 51 44257927 27 24847160 27 27 24847160 27 27 24847160 27
31 SAMASTIPUR 100 0 139832900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 SARAN 84 0 79106100 2 22058000 2 22058000 14 25665505 2 22058000 2 0 0 0 0 0 0
33 SHEIKHPURA 50 0 23400200 12 4814000 12 4814000 27 9038300 5 3631800 5 3 3129200 3 3 0 0
34 SHEOHAR 8 0 4593700 8 4593700 8 4593700 8 4593700 5 2995400 5 2 1328000 2 2 1328000 2
35 SITAMARHI 48 0 90687720 0 0 0 0 34 76626800 0 0 0 0 0 0 0 0 0
36 SIWAN 154 0 108067865 0 0 0 0 35 24677360 0 0 0 0 0 0 0 0 0
37 SUPAUL 153 0 147904377 16 22612200 16 22612200 37 38460653 16 21985538 16 16 21985538 16 16 21985538 16
38 VAISHALI 214 0 198750700 32 34965500 32 34965500 30 30168100 16 16396200 16 13 12231200 13 13 1181200 2
 Total :6,885 4,989,294,5331,035936,126,4851,035933,723,1492,0001,556,764,651600550,771,355600336331,948,004336228238,785,798228