District Wise Physical Finacial Consolidated Report



Physical/Financial Status of Schemes
Scheme Taken
Sl. No.DistrictReceiptsEstimated Amount Of Total SchemePaymentPayment %2021-20222022-20232023-20242024-2025Total SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 172248419 75611900 14598182.04920622 14.0800 0 5 96 0 101 0 101 39 0
2 ARWAL 42942646 931700 240589 15.3300 2 2 0 0 4 0 4 2 0
3 AURANGABAD 155177446 52108000 34235566 15.8300 0 6 53 0 59 0 59 35 0
4 BANKA 129591636 138283500 60124402.00227800 16.3600 0 61 49 0 110 0 110 85 0
5 BEGUSARAI 162066206 14804700 8982635 6.8300 0 22 0 0 22 0 22 21 0
6 BHAGALPUR 164575780 71963703 44861656 17.1400 2 32 1 0 35 0 35 26 0
7 BHOJPUR 156231116 38401970 29279059.3600 18.7100 3 48 19 0 70 0 70 53 0
8 BUXAR 95764772 28051783 10589224 11.8900 4 29 4 0 37 0 37 21 0
9 DARBHANGA 228712026 3095715 2790224 5.3800 0 5 0 0 5 0 5 3 0
10 GAYA 246603937 41233700 10377202 11.0800 57 49 0 0 106 0 106 43 0
11 GOPALGANJ 158959190 25499600 9688993.98146000 14.1900 0 39 0 0 39 0 39 36 0
12 JAMUI 109047522 24339500 2920485.99949400 10.6300 0 25 8 20 53 0 53 12 0
13 JEHANABAD 63158574 1740450 1972610 12.2900 0 6 0 0 6 0 6 2 0
14 KAIMUR 100587362 49073900 19881226 9.8400 0 1 80 0 81 0 81 42 0
15 KATIHAR 182200796 62441007 40903865 12.9800 0 43 1 0 44 0 44 37 0
16 KHAGARIA 91343262 4693400 853508 3.9800 0 4 0 0 4 0 4 1 0
17 KISHANGANJ 102324809 121287632 15556820.002037096000 21.4200 0 30 101 0 131 0 131 31 0
18 LAKHISARAI 55511520 22992700 1467238 13.0400 0 1 59 0 60 0 60 3 0
19 MADHEPURA 121565568 47699990 22450022.96867254 16.6700 26 42 2 0 70 0 70 58 0
20 MADHUBANI 284056550 0 0 10.0600 0 0 0 0 0 0 0 0
21 MUNGER 65081374 37273212 13412756.00303650 7.4200 29 24 0 0 53 0 53 40 0
22 MUZAFFARPUR 282793424 190101900 25136551.98799200 13.1200 0 9 202 0 211 0 211 66 0
23 NALANDA 147914463 40496064 14313316 13.5200 24 48 0 0 72 0 72 34 0
24 NAWADA 131842753 5949128 2085267.994080925000 10.1700 0 17 0 0 17 0 17 15 0
25 PASCHIM CHAMPARAN 230858649 24078625 5645353 14.6600 6 33 1 0 40 0 40 20 0
26 PATNA 218980236 13913300 3023523.7200 8.0500 6 26 0 0 32 0 32 12 0
27 PURBI CHAMPARAN 311195665 51523100 24896557.99372350 22.9700 0 27 38 0 65 0 65 63 0
28 PURNIA 184232814 100768700 53739629.000584802000 15.0100 19 69 2 0 90 0 90 68 0
29 ROHTAS 157483443 87841395 27493567.99898300 15.4700 0 59 88 0 147 0 147 58 0
30 SAHARSA 103118336 45448500 10949152 6.7600 0 1 50 0 51 0 51 21 0
31 SAMASTIPUR 250681600 0 0 6.5600 0 0 0 0 0 0 0 0
32 SARAN 233844712 29347900 7212355 18.5500 0 12 2 0 14 0 14 6 0
33 SHEIKHPURA 31325926 9038300 1405495.3000 11.5400 4 11 12 0 27 0 27 7 0
34 SHEOHAR 42080269 4593700 1773709 10.6300 0 0 8 0 8 0 8 3 0
35 SITAMARHI 207355146 76626800 45424594.4600 24.5600 1 33 0 0 34 0 34 5 0
36 SIWAN 200907499 24677360 18534993 18.1400 5 29 1 0 35 0 35 32 0
37 SUPAUL 137311995 39374950 30659540.998468866000 18.0300 0 21 16 0 37 0 37 34 0
38 VAISHALI 210006809 30168100 2710323 6.9000 0 3 27 0 30 0 30 6 0
 Total :5,969,684,2501,635,475,884620,190,196500188872920202,00002,0001,040